Our Publications
IMB PUBLICATION - GOVAPURI
| Sr.No. | Name Of The Books |
|---|---|
| 1. | January â March 2010 |
| 2. | April â June 2010 |
| 3. | July â September 2010 |
| 4. | October â December 2010 |
| 5. | January â March 2011 |
| 6. | April â June 2011 |
| 7. | July â September 2011 |
| 8. | October â December 2011 |
| 9. | Special Issue October-December 2012 |
| 10. | October â December 2012 |
| 11. | January â March 2013 |
| 12. | April â June 2013 |
| 13. | July â September 2013 |
| 14. | October â December 2013 |
| 15. | January â March 2014 |
| 16. | April â June 2014 |
| 17. | July â September 2014 |
| 18. | October â December 2014 |
| 19. | January â March 2015 |
| 20. | April â June 2015 |
| 21. | July â September 2015 |
| 22. | October â December 2015 (Konkani Special Edition) |
| 23. | January â March 2016 (English Special Edition) |
| 24. | April â June 2016 (Hindi Special Edition) |
| 25. | July â September 2016 |
| 26. | October â December 2016 |
| 27. | January â March 2017 |
| 28. | April â June 2017 |
| 29. | July â September 2017 |
| 30. | October â December 2017 |
IMB BOOK PUBLICATION
| Sr.No. | Name Of The Books | Rate |
|---|---|---|
| 1. | Luis De Menezes Braganza | 200/- |
| 2. | Goa in the 20th Century- History & Culture | 300/- |
| 3. | Armando Menezes and his writings | 150/- |
| 4. | Farar Far | 340/- |
| 5. | Socio Cultural History of Goa | 300/- |
| 6. | Katha Darpan | 200/- |
| 7. | Pratibimb | 350/- |
| 8. | Probing Perspectives | 450/- |
IMB BOOK PUBLICATION
| Sr.No. | Name Of The Books | Rate |
|---|---|---|
| 1. | Sohirobanath Virchit | 400/- |
| 2. | Shenoi Goenbab-Vol. 1 | 250/- |
| 3. | Shenoi Goenbab-Vol. 2 | 250/- |
| 4. | Shenoi Goenbab-Vol. 3 | 250/- |
| 5. | Shenoi Goenbab-Vol. 4 | 250/- |
| 6. | Ranphulancha Sugandh | ..... |
IMB BOOK PUBLICATION
| Name Of The Books | Total | Issued | Balance |
|---|---|---|---|
| January â March 2015 | 400 | 388 | 12 |
| April â June 2015 | 400 | 331 | 69 |
| July â September 2015 | 400 | 346 | 54 |
| October â December 2015 (Konkani Special Edition) | ---- | 356 | ---- |
| January â March 2016 (English Special Edition) | ---- | 330 | |
| April â June 2016 (Hindi Special Edition) | ---- | 333 | |
| July â September 2016 | 400 | 335 | 65 |
| October - December 2016 | 400 | 325 | 75 |
| January â March 2017 | 400 | 309 | 91 |
| April - June 2017 | 400 | 318 | 82 |
| July â September 2017 | 400 | 313 | 87 |
| October â December 2017 | 114 |